Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
Expand Up @@ -34,7 +34,7 @@ In this table, you can find what each permission grants access to:
| Permission | Description |
| --- | --- |
| View Content Delivery Settings | Grants permission to view the cache settings list. Permission for the products Web Performance, Real-Time Purge, Analytics and Analytics Standard. |
| Edit Content Delivery Settings | Grants permission to edit the cache settings list. It also requires the permission **View Content Delivery Settings**. Permission for the products Web Performance, Real Time Purge, Analytics and Analytics Standard. |
| Edit Content Delivery Settings | Grants permission to edit the cache settings list. It also requires the permission **View Content Delivery Settings**. Permission for the products Web Performance, Real-Time Purge, Analytics and Analytics Standard. |
| Real-Time Purge | Grants permission to add a new purge to Real-Time Purge. |
| View Analytics | Grants permission to view analytics. |
| View Security Settings | Grants permission to view WAF Rule Sets and Certificate Manager (with the exception of the private key), but does not allow creation, removal, or modifications. |
Expand All @@ -43,7 +43,7 @@ In this table, you can find what each permission grants access to:
| Edit Subscriptions | Grants permission to modify the account subscriptions. It also requires the permissions **View Bills** and **View Subscriptions**. |
| View Payment Methods | Grants permission to view the active payment methods and payment history. It also requires the permission **View Bills**. |
| Edit Payment Methods | Grants permission to create, edit, and remove payment methods. It also requires the permissions **View Bills** and **View Payment Methods**. |
| View Bills | Grants permission to view the **Billing** tab in **Billing & Subscriptions**. Viewing the Payment Methods and Payment History require the **View Payment Methods** permission. |
| View Bills | Grants permission to view the **Bills** tab in **Billing**. Viewing the Payment Methods and Payment History require the **View Payment Methods** permission. |
| Edit Multi-Factor Authentication | Grants permission to edit Multi-Factor Authentication. |
| View Applications | Grants permission to view the configurations, but it does not allow modifications, creation, or removal. |
| Edit Applications | Grants permission to edit, create, and remove applications. It also requires the permission **View Applications**. |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -33,8 +33,8 @@ Nesta tabela, você encontra o que cada permissão concede acesso:

| Permissão | Descrição |
| --- | --- |
| View Content Delivery Settings | Concede permissão para visualizar cache settings list. Permissão para os produtos Web Performance, Real Time Purge, Analytics e Analytics Standard. |
| Edit Content Delivery Settings | Concede permissão para editar a cache settings list. Requer a permissão **View Content Delivery Settings**. Permissão para os produtos Web Performance, Real Time Purge, Analytics e Analytics Standard.|
| View Content Delivery Settings | Concede permissão para visualizar cache settings list. Permissão para os produtos Web Performance, Real-Time Purge, Analytics e Analytics Standard. |
| Edit Content Delivery Settings | Concede permissão para editar a cache settings list. Requer a permissão **View Content Delivery Settings**. Permissão para os produtos Web Performance, Real-Time Purge, Analytics e Analytics Standard.|
| Real-Time Purge | Concede permissão para adicionar um novo purge ao Real-Time Purge. |
| View Analytics | Concede permissão para visualizar analytics. |
| View Security Settings | Concede permissão para visualizar o WAF Rule Sets e Certificate Manager (com exceção da private key), mas não permite criação, remoção ou modificações. |
Expand All @@ -43,7 +43,7 @@ Nesta tabela, você encontra o que cada permissão concede acesso:
| Edit Subscriptions | Concede permissão para modificar as assinaturas da conta. Também requer as permissões **View Bills** e **View Subscriptions**. |
| View Payment Methods | Concede permissão para visualizar as formas de pagamento ativas e o histórico de pagamentos. Também requer a permissão **View Bills**. |
| Edit Payment Methods | Concede permissão para criar, editar e remover métodos de pagamento. Também requer as permissões **View Bills** e **View Payment Methods**. |
| View Bills | Concede permissão para visualizar a aba **Billing** em **Billing & Subscriptions**. A visualização de **Payment Methods** e **Payment History** requer a permissão **View Payment Methods**. |
| View Bills | Concede permissão para visualizar a aba **Bills** em **Billing**. A visualização de **Payment Methods** e **Payment History** requer a permissão **View Payment Methods**. |
| Edit Multi-Factor Authentication | Concede permissão para editar Multi-Factor Authentication. |
| View Applications | Concede permissão para visualizar as configurações, mas não permite modificações, criação ou remoção. |
| Edit Applications | Concede permissão para editar, criar e remover applications. Também requer a permissão **View Applications**. |
Expand Down
Loading