Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-10-10 via gh CLI (update_oss_contributions.py): 561 PRs merged across 51 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 6,191 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 39,746 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 33,495 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,948 | 5 | ||
| managed coding-agents platform | ⭐ 52,311 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 28,422 | 4 | ||
| lightweight personal AI agent | ⭐ 48,905 | 3 | ||
| multi-agent framework | ⭐ 17,843 | 3 | ||
| platform for agentic workflow development | ⭐ 158,014 | 2 | ||
| open-source AI memory system | ⭐ 59,486 | 2 | ||
| visual builder for AI agents | ⭐ 55,495 | 2 | ||
| framework for running agents as production software | ⭐ 42,639 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 28,673 | 2 | ||
| open harness for coding agents | ⭐ 15,951 | 2 | ||
| self-evolving generic agent framework | ⭐ 14,296 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,673 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,641 | 2 | ||
| engineering skills library for coding agents | ⭐ 103,980 | 1 | ||
| multi-agent collaboration space | ⭐ 83,086 | 1 | ||
| terminal-native AI coding agent | ⭐ 34,798 | 1 | ||
| tiny deployable coding agent | ⭐ 30,013 | 1 | ||
| persistent memory for coding agents | ⭐ 29,263 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,707 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 25,966 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 9,142 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 8,028 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 7,335 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 4,366 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,326 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,473 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,470 | 0 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,995 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,072 | 4 | ||
| reusable computer vision tools | ⭐ 51,160 | 3 | ||
| time-series forecasting library | ⭐ 9,540 | 3 | ||
| open-source AI voice studio | ⭐ 56,750 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 23,082 | 2 | ||
| anomaly detection library | ⭐ 6,232 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 6,146 | 2 | ||
| foundation models for time-series forecasting | ⭐ 6,028 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 90,853 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 38,460 | 1 | ||
| open source CLIP implementation | ⭐ 14,188 | 1 | ||
| unified framework for ML on time series | ⭐ 10,061 | 1 | ||
| recommender system engine | ⭐ 9,868 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,925 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 26,826 | 3 | ||
| self-hosted photo and video management | ⭐ 115,872 | 1 | ||
| open-source screen demo recorder | ⭐ 39,924 | 1 | ||
| web scraping and browser automation library | ⭐ 26,088 | 1 | ||
| map-to-poster generator | ⭐ 1,093 | 1 | ||
| WhatsApp CLI | ⭐ 2,791 | 0 |




