Skip to content

Recognise minted tag URIs for the OpenAPI v3.0 Schema Object - #2930

Merged
jviotti merged 1 commit into
mainfrom
openapi3-0-schema
Oct 4, 2026
Merged

jviotti merged 1 commit into
mainfrom
openapi3-0-schema

Conversation

@jviotti

@jviotti jviotti commented Oct 4, 2026 •

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti [email protected]

Review in cubic

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 3 files

Re-trigger cubic

@jviotti
jviotti merged commit f9db67f into main Oct 4, 2026
15 checks passed
@jviotti
jviotti deleted the openapi3-0-schema branch October 4, 2026 15:57
@github-actions

github-actions Bot commented Oct 4, 2026

Copy link
Copy Markdown

Benchmark linux/llvm

Measured against main at 783d664.

1 slower, 3 faster, 106 within 5%.

Benchmark main This branch Change
JSON_PropertySet_Insert 557.98 ns 598.02 ns +7.2%
HTML_Render_Table_100000 2.06 ms 1.95 ms -5.2%
Schema_Frame_KrakenD_References 16.71 ms 15.44 ms -7.6%
Regex_Caret_Slash_Period_Asterisk 7.78 ns 6.85 ns -11.9%
All 110 benchmarks
Benchmark main This branch Change
Regex_Lower_S_Or_Upper_S_Asterisk 2.80 ns 2.80 ns +0.1%
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.80 ns 2.80 ns -0.0%
Regex_Period_Asterisk 2.49 ns 2.49 ns +0.1%
Regex_Group_Period_Asterisk_Group 2.49 ns 2.49 ns +0.0%
Regex_Period_Plus 3.44 ns 3.43 ns -0.3%
Regex_Period 3.43 ns 3.42 ns -0.2%
Regex_Caret_Period_Plus_Dollar 3.11 ns 3.11 ns -0.0%
Regex_Caret_Group_Period_Plus_Group_Dollar 3.11 ns 3.11 ns +0.1%
Regex_Caret_Period_Asterisk_Dollar 4.04 ns 4.05 ns +0.1%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.05 ns 4.05 ns -0.0%
Regex_Caret_X_Hyphen 7.17 ns 7.16 ns -0.1%
Regex_Period_Md_Dollar 27.14 ns 27.33 ns +0.7%
Regex_Caret_Slash_Period_Asterisk 7.78 ns 6.85 ns -11.9%
Regex_Caret_Period_Range_Dollar 4.67 ns 4.69 ns +0.4%
Regex_Nested_Backtrack 39.29 ns 39.06 ns -0.6%
JSON_Array_Of_Objects_Unique 420.92 ns 418.97 ns -0.5%
JSON_Array_Of_Integers_Unique_256 5.15 us 5.11 us -0.8%
JSON_Array_Of_Strings_Unique_Colliding_256 216.61 us 216.22 us -0.2%
JSON_Parse_1 4.55 us 4.49 us -1.3%
JSON_Parse_Real 4.71 us 4.65 us -1.3%
JSON_Parse_Decimal 7.52 us 7.27 us -3.3%
JSON_Parse_Schema_ISO_Language 3.30 ms 3.32 ms +0.7%
JSON_Parse_Integer 3.76 us 3.82 us +1.4%
JSON_Parse_String_NonSSO_Plain 3.08 us 3.20 us +4.1%
JSON_Parse_String_SSO_Plain 2.70 us 2.68 us -0.6%
JSON_Parse_String_Escape_Heavy 12.19 us 12.19 us -0.1%
JSON_Parse_Object_Short_Keys 7.93 us 8.00 us +0.9%
JSON_Parse_Object_Scalar_Properties 4.04 us 3.95 us -2.1%
JSON_Parse_Object_Array_Properties 5.56 us 5.35 us -3.9%
JSON_Parse_Object_Object_Properties 5.51 us 5.27 us -4.4%
JSON_Parse_Nested_Containers 35.23 us 35.30 us +0.2%
JSON_Fast_Hash_Helm_Chart_Lock 66.01 ns 65.99 ns -0.0%
JSON_Equality_Helm_Chart_Lock 156.41 ns 156.77 ns +0.2%
JSON_String_Equal_10 6.54 ns 6.86 ns +4.9%
JSON_String_Equal_100 7.16 ns 7.49 ns +4.6%
JSON_String_Equal_Small_By_Perfect_Hash_10 0.94 ns 0.94 ns +0.0%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 10.59 ns 10.59 ns +0.1%
JSON_String_Fast_Hash_10 2.80 ns 2.80 ns -0.0%
JSON_String_Fast_Hash_100 2.80 ns 2.80 ns -0.0%
JSON_String_Key_Hash_10 2.18 ns 2.18 ns -0.0%
JSON_String_Key_Hash_100 6.54 ns 6.53 ns -0.0%
JSON_Object_Defines_Miss_Same_Length 3.43 ns 3.42 ns -0.0%
JSON_Object_Defines_Miss_Too_Small 2.97 ns 2.98 ns +0.5%
JSON_Object_Defines_Miss_Too_Large 2.73 ns 2.74 ns +0.3%
JSON_From_String_Copy 11.04 ns 11.04 ns -0.0%
JSON_From_String_Temporary 10.19 ns 10.13 ns -0.6%
JSON_Number_To_Double 12.79 ns 13.43 ns +5.0%
JSON_Object_At_Last_Key_8 3.84 ns 3.81 ns -0.6%
JSON_Object_At_Last_Key_32 12.34 ns 12.27 ns -0.5%
JSON_Object_At_Last_Key_128 87.97 ns 87.61 ns -0.4%
JSON_Object_At_Last_Key_512 390.97 ns 390.91 ns -0.0%
JSON_Divisible_By_Decimal 452.39 ns 468.14 ns +3.5%
JSON_PropertySet_Contains 53.14 ns 53.15 ns +0.0%
JSON_PropertySet_Filter_Object_Properties 39.48 ns 39.43 ns -0.1%
JSON_PropertySet_Insert 557.98 ns 598.02 ns +7.2%
JSON_Stringify_Schema_Web_Of_Things 64.11 us 64.25 us +0.2%
JSON_Prettify_Schema_Web_Of_Things 178.95 us 181.26 us +1.3%
Pointer_Object_Traverse 28.42 ns 28.48 ns +0.2%
Pointer_Object_Try_Traverse 33.62 ns 33.65 ns +0.1%
Pointer_Push_Back_Pointer_To_Weak_Pointer 147.89 ns 146.05 ns -1.2%
Pointer_Walker_Schema_ISO_Language 1.54 ms 1.62 ms +5.0%
Pointer_Untracked_Deeply_Nested 1.29 ms 1.25 ms -3.4%
Pointer_Tracked_Deeply_Nested 1.60 ms 1.60 ms -0.1%
Pointer_Position_Tracker_Get_Deeply_Nested 637.07 ns 632.32 ns -0.7%
Schema_Tracker_ISO_Language 4.43 ms 4.44 ms +0.3%
Schema_Tracker_ISO_Language_To_JSON 16.75 ms 16.65 ms -0.6%
Schema_Frame_WoT_References 2.04 ms 2.05 ms +0.4%
Schema_Frame_OMC_References 9.51 ms 9.29 ms -2.3%
Schema_Frame_OMC_Pointers 17.89 ms 17.16 ms -4.1%
Schema_Frame_OMC_Locations 8.58 ms 8.19 ms -4.6%
Schema_Frame_ISO_Language_Locations 41.80 ms 43.24 ms +3.4%
Schema_Frame_ISO_Language_Root 289.99 ns 285.38 ns -1.6%
Schema_Frame_KrakenD_References 16.71 ms 15.44 ms -7.6%
Schema_Frame_KrakenD_Reachable 152.23 ms 150.86 ms -0.9%
Schema_Frame_ISO_Language_Locations_To_JSON 32.61 ms 32.69 ms +0.2%
Schema_Frame_Many_Resources_References 132.67 ms 132.96 ms +0.2%
Schema_Frame_Deeply_Nested_References 11.13 ms 11.02 ms -1.0%
Schema_Format_ISO_Language 49.06 ms 47.89 ms -2.4%
Schema_Bundle_Meta_2020_12 565.68 us 560.94 us -0.8%
Schema_Bundle_Many_Remotes_With_Fragments 6.48 ms 6.52 ms +0.7%
OpenAPI_Format_Synthetic_3_1 50.58 ms 49.40 ms -2.3%
JSONPath_Descendant_Filter_Nested 1.55 us 1.50 us -3.3%
URITemplateRouter_Create 23.65 us 23.25 us -1.7%
URITemplateRouter_Match 175.78 ns 178.67 ns +1.6%
URITemplateRouterView_Restore 8.56 us 8.47 us -1.1%
URITemplateRouterView_Match 149.54 ns 144.82 ns -3.2%
URITemplateRouterView_Arguments 437.38 ns 432.01 ns -1.2%
URITemplateRouter_Match_BasePath 202.66 ns 207.91 ns +2.6%
URITemplateRouterView_Match_BasePath 167.09 ns 163.97 ns -1.9%
JSONL_Parse_Large 9.02 ms 9.12 ms +1.1%
JSONL_Parse_Large_GZIP 9.24 ms 9.25 ms +0.1%
JSONLD_Catalog_Annotation_List_Populate 595.46 us 604.59 us +1.5%
JSONLD_Catalog_Materialize 3.60 ms 3.60 ms -0.0%
HTML_Build_Table_100000 38.22 ms 38.37 ms +0.4%
HTML_Render_Table_100000 2.06 ms 1.95 ms -5.2%
Markdown_To_HTML_Realistic_Document 4.24 ms 4.15 ms -2.1%
Markdown_To_HTML_Pathological 13.21 ms 13.05 ms -1.3%
Markdown_To_HTML_Short_Descriptions 578.63 ns 569.74 ns -1.5%
GZIP_Compress_ISO_Language_Set_3_Locations 37.68 ms 37.34 ms -0.9%
GZIP_Decompress_ISO_Language_Set_3_Locations 5.17 ms 5.17 ms -0.2%
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 7.11 ms 7.09 ms -0.2%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 9.39 ms 9.44 ms +0.5%
GZIP_Compress_ISO_Language_Set_3_Schema 2.24 ms 2.20 ms -2.1%
GZIP_Decompress_ISO_Language_Set_3_Schema 425.68 us 421.98 us -0.9%
JOSE_VerifySignature_RS256 46.99 us 46.67 us -0.7%
JOSE_VerifySignature_ES512 1.72 ms 1.80 ms +4.7%
Crypto_CRC32_Large_JSONL 101.87 us 101.86 us -0.0%
Crypto_AES_GCM_Encrypt_128_1KB 31.30 us 32.62 us +4.2%
Crypto_AES_GCM_Decrypt_128_1KB 31.24 us 32.49 us +4.0%
Crypto_AES_GCM_Encrypt_256_1KB 38.03 us 39.36 us +3.5%

@github-actions

github-actions Bot commented Oct 4, 2026

Copy link
Copy Markdown

Benchmark windows/msvc

Measured against main at 783d664.

8 slower, 4 faster, 98 within 5%.

Benchmark main This branch Change
Schema_Frame_Deeply_Nested_References 20.52 ms 29.27 ms +42.7%
Schema_Frame_ISO_Language_Locations 71.66 ms 82.89 ms +15.7%
Schema_Frame_KrakenD_Reachable 293.09 ms 317.76 ms +8.4%
JSON_Parse_String_SSO_Plain 3.75 us 4.04 us +7.6%
Schema_Frame_OMC_Pointers 40.55 ms 43.48 ms +7.2%
JSON_Parse_Object_Scalar_Properties 6.84 us 7.29 us +6.6%
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 11.99 ms 12.73 ms +6.1%
Crypto_AES_GCM_Decrypt_128_1KB 2.38 us 2.51 us +5.2%
Schema_Tracker_ISO_Language 11.30 ms 10.71 ms -5.2%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 15.28 ms 14.24 ms -6.8%
JSONLD_Catalog_Materialize 8.56 ms 7.97 ms -6.9%
JSON_PropertySet_Insert 1.59 us 1.30 us -18.1%
All 110 benchmarks
Benchmark main This branch Change
Regex_Lower_S_Or_Upper_S_Asterisk 4.70 ns 4.72 ns +0.4%
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.70 ns 4.70 ns -0.0%
Regex_Period_Asterisk 4.69 ns 4.72 ns +0.6%
Regex_Group_Period_Asterisk_Group 4.70 ns 4.72 ns +0.2%
Regex_Period_Plus 4.66 ns 4.65 ns -0.1%
Regex_Period 4.46 ns 4.47 ns +0.2%
Regex_Caret_Period_Plus_Dollar 4.65 ns 4.64 ns -0.0%
Regex_Caret_Group_Period_Plus_Group_Dollar 4.46 ns 4.47 ns +0.4%
Regex_Caret_Period_Asterisk_Dollar 4.69 ns 4.70 ns +0.2%
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.70 ns 4.72 ns +0.3%
Regex_Caret_X_Hyphen 7.83 ns 7.87 ns +0.4%
Regex_Period_Md_Dollar 46.74 ns 47.02 ns +0.6%
Regex_Caret_Slash_Period_Asterisk 7.53 ns 7.53 ns +0.1%
Regex_Caret_Period_Range_Dollar 5.32 ns 5.35 ns +0.5%
Regex_Nested_Backtrack 57.66 ns 57.87 ns +0.4%
JSON_Array_Of_Objects_Unique 534.72 ns 552.64 ns +3.4%
JSON_Array_Of_Integers_Unique_256 4.43 us 4.46 us +0.5%
JSON_Array_Of_Strings_Unique_Colliding_256 300.09 us 299.78 us -0.1%
JSON_Parse_1 8.46 us 8.66 us +2.3%
JSON_Parse_Real 8.93 us 9.00 us +0.7%
JSON_Parse_Decimal 11.87 us 11.83 us -0.3%
JSON_Parse_Schema_ISO_Language 7.48 ms 7.45 ms -0.5%
JSON_Parse_Integer 6.43 us 6.74 us +4.8%
JSON_Parse_String_NonSSO_Plain 7.82 us 7.84 us +0.2%
JSON_Parse_String_SSO_Plain 3.75 us 4.04 us +7.6%
JSON_Parse_String_Escape_Heavy 21.86 us 21.92 us +0.3%
JSON_Parse_Object_Short_Keys 13.43 us 13.34 us -0.6%
JSON_Parse_Object_Scalar_Properties 6.84 us 7.29 us +6.6%
JSON_Parse_Object_Array_Properties 11.87 us 11.82 us -0.4%
JSON_Parse_Object_Object_Properties 11.43 us 11.95 us +4.6%
JSON_Parse_Nested_Containers 81.38 us 80.53 us -1.0%
JSON_Fast_Hash_Helm_Chart_Lock 104.90 ns 107.97 ns +2.9%
JSON_Equality_Helm_Chart_Lock 215.51 ns 217.87 ns +1.1%
JSON_String_Equal_10 10.34 ns 10.40 ns +0.6%
JSON_String_Equal_100 11.61 ns 11.74 ns +1.1%
JSON_String_Equal_Small_By_Perfect_Hash_10 2.20 ns 2.20 ns +0.2%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 15.03 ns 15.08 ns +0.3%
JSON_String_Fast_Hash_10 6.31 ns 6.31 ns +0.0%
JSON_String_Fast_Hash_100 6.28 ns 6.34 ns +1.1%
JSON_String_Key_Hash_10 5.04 ns 5.03 ns -0.0%
JSON_String_Key_Hash_100 11.87 ns 11.91 ns +0.4%
JSON_Object_Defines_Miss_Same_Length 3.45 ns 3.45 ns -0.0%
JSON_Object_Defines_Miss_Too_Small 4.10 ns 4.12 ns +0.4%
JSON_Object_Defines_Miss_Too_Large 4.08 ns 4.14 ns +1.5%
JSON_From_String_Copy 63.97 ns 64.30 ns +0.5%
JSON_From_String_Temporary 57.79 ns 58.03 ns +0.4%
JSON_Number_To_Double 40.83 ns 41.34 ns +1.3%
JSON_Object_At_Last_Key_8 7.44 ns 7.22 ns -3.0%
JSON_Object_At_Last_Key_32 23.08 ns 22.95 ns -0.6%
JSON_Object_At_Last_Key_128 89.36 ns 88.91 ns -0.5%
JSON_Object_At_Last_Key_512 444.06 ns 425.16 ns -4.3%
JSON_Divisible_By_Decimal 615.23 ns 587.95 ns -4.4%
JSON_PropertySet_Contains 80.04 ns 78.91 ns -1.4%
JSON_PropertySet_Filter_Object_Properties 51.62 ns 49.05 ns -5.0%
JSON_PropertySet_Insert 1.59 us 1.30 us -18.1%
JSON_Stringify_Schema_Web_Of_Things 230.52 us 235.36 us +2.1%
JSON_Prettify_Schema_Web_Of_Things 719.72 us 720.57 us +0.1%
Pointer_Object_Traverse 66.84 ns 66.98 ns +0.2%
Pointer_Object_Try_Traverse 74.27 ns 74.25 ns -0.0%
Pointer_Push_Back_Pointer_To_Weak_Pointer 160.04 ns 165.49 ns +3.4%
Pointer_Walker_Schema_ISO_Language 10.88 ms 11.28 ms +3.6%
Pointer_Untracked_Deeply_Nested 2.51 ms 2.47 ms -1.6%
Pointer_Tracked_Deeply_Nested 3.77 ms 3.76 ms -0.4%
Pointer_Position_Tracker_Get_Deeply_Nested 549.62 ns 574.77 ns +4.6%
Schema_Tracker_ISO_Language 11.30 ms 10.71 ms -5.2%
Schema_Tracker_ISO_Language_To_JSON 64.37 ms 61.89 ms -3.9%
Schema_Frame_WoT_References 5.20 ms 5.21 ms +0.2%
Schema_Frame_OMC_References 21.87 ms 22.36 ms +2.2%
Schema_Frame_OMC_Pointers 40.55 ms 43.48 ms +7.2%
Schema_Frame_OMC_Locations 18.78 ms 18.63 ms -0.8%
Schema_Frame_ISO_Language_Locations 71.66 ms 82.89 ms +15.7%
Schema_Frame_ISO_Language_Root 2.20 us 2.14 us -2.6%
Schema_Frame_KrakenD_References 37.60 ms 38.63 ms +2.8%
Schema_Frame_KrakenD_Reachable 293.09 ms 317.76 ms +8.4%
Schema_Frame_ISO_Language_Locations_To_JSON 155.76 ms 159.08 ms +2.1%
Schema_Frame_Many_Resources_References 682.42 ms 679.26 ms -0.5%
Schema_Frame_Deeply_Nested_References 20.52 ms 29.27 ms +42.7%
Schema_Format_ISO_Language 78.92 ms 80.19 ms +1.6%
Schema_Bundle_Meta_2020_12 1.41 ms 1.42 ms +0.6%
Schema_Bundle_Many_Remotes_With_Fragments 28.78 ms 29.11 ms +1.1%
OpenAPI_Format_Synthetic_3_1 115.63 ms 116.90 ms +1.1%
JSONPath_Descendant_Filter_Nested 2.42 us 2.42 us +0.2%
URITemplateRouter_Create 39.21 us 39.96 us +1.9%
URITemplateRouter_Match 232.45 ns 233.18 ns +0.3%
URITemplateRouterView_Restore 33.02 us 33.00 us -0.0%
URITemplateRouterView_Match 213.15 ns 217.44 ns +2.0%
URITemplateRouterView_Arguments 560.13 ns 541.10 ns -3.4%
URITemplateRouter_Match_BasePath 266.49 ns 265.79 ns -0.3%
URITemplateRouterView_Match_BasePath 243.16 ns 247.71 ns +1.9%
JSONL_Parse_Large 32.42 ms 31.98 ms -1.4%
JSONL_Parse_Large_GZIP 31.05 ms 30.93 ms -0.4%
JSONLD_Catalog_Annotation_List_Populate 2.97 ms 2.98 ms +0.3%
JSONLD_Catalog_Materialize 8.56 ms 7.97 ms -6.9%
HTML_Build_Table_100000 68.16 ms 68.53 ms +0.5%
HTML_Render_Table_100000 7.95 ms 7.96 ms +0.2%
Markdown_To_HTML_Realistic_Document 5.76 ms 5.65 ms -1.9%
Markdown_To_HTML_Pathological 18.21 ms 17.77 ms -2.4%
Markdown_To_HTML_Short_Descriptions 717.70 ns 708.68 ns -1.3%
GZIP_Compress_ISO_Language_Set_3_Locations 38.29 ms 37.03 ms -3.3%
GZIP_Decompress_ISO_Language_Set_3_Locations 9.82 ms 9.83 ms +0.1%
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 11.99 ms 12.73 ms +6.1%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 15.28 ms 14.24 ms -6.8%
GZIP_Compress_ISO_Language_Set_3_Schema 2.32 ms 2.28 ms -1.7%
GZIP_Decompress_ISO_Language_Set_3_Schema 652.77 us 651.62 us -0.2%
JOSE_VerifySignature_RS256 21.34 us 21.64 us +1.4%
JOSE_VerifySignature_ES512 1.37 ms 1.37 ms -0.0%
Crypto_CRC32_Large_JSONL 103.67 us 105.97 us +2.2%
Crypto_AES_GCM_Encrypt_128_1KB 2.37 us 2.38 us +0.1%
Crypto_AES_GCM_Decrypt_128_1KB 2.38 us 2.51 us +5.2%
Crypto_AES_GCM_Encrypt_256_1KB 2.43 us 2.44 us +0.4%

@augmentcode

augmentcode Bot commented Oct 4, 2026

Copy link
Copy Markdown
🤖 Augment PR Summary

Introduces minted tag URIs because OpenAPI v3.0 lacks an official Schema Object dialect identifier.
Recognizes the 2024-10-18 and 2021-09-28 revisions in the built-in resolver.
Embeds each corresponding vendored OpenAPI document schema in a Draft-04 wrapper.
Uses anyOf to accept either Schema Objects or Reference Objects.
Preserves embedded identifiers for reference scope while keeping document-schema URLs unexposed.
Adds tests for resolution, wrapper structure, encapsulation, and known-but-not-official classification.

🤖 Was this summary useful? React with 👍 or 👎

@augmentcode augmentcode Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

@github-actions

github-actions Bot commented Oct 4, 2026

Copy link
Copy Markdown

Benchmark linux/gcc

Measured against main at 783d664.

7 slower, 6 faster, 97 within 5%.

Benchmark main This branch Change
JSON_String_Key_Hash_100 13.38 ns 23.32 ns +74.3%
Regex_Caret_Period_Range_Dollar 3.27 ns 3.97 ns +21.5%
JSON_Object_Defines_Miss_Same_Length 2.80 ns 3.11 ns +11.2%
JSON_String_Equal_10 5.72 ns 6.31 ns +10.2%
JSON_String_Equal_100 6.35 ns 6.93 ns +9.2%
Pointer_Object_Traverse 23.36 ns 24.93 ns +6.8%
Schema_Frame_ISO_Language_Locations 42.91 ms 45.18 ms +5.3%
JSON_String_Key_Hash_10 2.96 ns 2.74 ns -7.4%
JSON_PropertySet_Contains 47.07 ns 43.30 ns -8.0%
JSON_Object_At_Last_Key_512 385.17 ns 302.15 ns -21.6%
JSON_Object_At_Last_Key_8 5.92 ns 3.83 ns -35.3%
JSON_Object_At_Last_Key_128 87.19 ns 48.59 ns -44.3%
JSON_Object_At_Last_Key_32 21.58 ns 11.88 ns -44.9%
All 110 benchmarks
Benchmark main This branch Change
Crypto_CRC32_Large_JSONL 101.65 us 101.81 us +0.2%
Crypto_AES_GCM_Encrypt_128_1KB 1.25 us 1.25 us +0.3%
Crypto_AES_GCM_Decrypt_128_1KB 1.21 us 1.23 us +1.3%
Crypto_AES_GCM_Encrypt_256_1KB 1.27 us 1.29 us +1.0%
JOSE_VerifySignature_RS256 22.28 us 22.25 us -0.1%
JOSE_VerifySignature_ES512 582.44 us 582.69 us +0.0%
GZIP_Compress_ISO_Language_Set_3_Locations 30.11 ms 30.05 ms -0.2%
GZIP_Decompress_ISO_Language_Set_3_Locations 5.25 ms 5.24 ms -0.2%
GZIP_Decompress_Default_Level_ISO_Language_Set_3_Locations 7.28 ms 7.25 ms -0.5%
GZIP_Decompress_Stream_Default_Level_ISO_Language_Set_3_Locations 10.06 ms 9.95 ms -1.0%
GZIP_Compress_ISO_Language_Set_3_Schema 2.05 ms 2.05 ms +0.2%
GZIP_Decompress_ISO_Language_Set_3_Schema 427.30 us 427.01 us -0.1%
Markdown_To_HTML_Realistic_Document 5.14 ms 5.13 ms -0.3%
Markdown_To_HTML_Pathological 13.69 ms 13.80 ms +0.8%
Markdown_To_HTML_Short_Descriptions 697.89 ns 708.54 ns +1.5%
HTML_Build_Table_100000 39.17 ms 39.27 ms +0.3%
HTML_Render_Table_100000 1.89 ms 1.91 ms +1.1%
JSONLD_Catalog_Annotation_List_Populate 752.02 us 736.28 us -2.1%
JSONLD_Catalog_Materialize 3.93 ms 3.83 ms -2.6%
JSONL_Parse_Large 10.41 ms 10.43 ms +0.2%
JSONL_Parse_Large_GZIP 10.54 ms 10.58 ms +0.3%
URITemplateRouter_Create 21.89 us 21.97 us +0.3%
URITemplateRouter_Match 155.95 ns 160.77 ns +3.1%
URITemplateRouterView_Restore 8.54 us 8.42 us -1.5%
URITemplateRouterView_Match 132.43 ns 129.90 ns -1.9%
URITemplateRouterView_Arguments 473.38 ns 470.32 ns -0.6%
URITemplateRouter_Match_BasePath 178.73 ns 187.07 ns +4.7%
URITemplateRouterView_Match_BasePath 148.71 ns 151.94 ns +2.2%
JSONPath_Descendant_Filter_Nested 1.68 us 1.67 us -0.6%
OpenAPI_Format_Synthetic_3_1 53.85 ms 54.91 ms +2.0%
Schema_Frame_WoT_References 2.29 ms 2.30 ms +0.5%
Schema_Frame_OMC_References 11.06 ms 10.86 ms -1.8%
Schema_Frame_OMC_Pointers 20.81 ms 20.78 ms -0.1%
Schema_Frame_OMC_Locations 9.43 ms 9.29 ms -1.4%
Schema_Frame_ISO_Language_Locations 42.91 ms 45.18 ms +5.3%
Schema_Frame_ISO_Language_Root 343.24 ns 344.44 ns +0.3%
Schema_Frame_KrakenD_References 18.38 ms 17.70 ms -3.7%
Schema_Frame_KrakenD_Reachable 153.08 ms 155.59 ms +1.6%
Schema_Frame_ISO_Language_Locations_To_JSON 35.26 ms 35.00 ms -0.7%
Schema_Frame_Many_Resources_References 150.66 ms 151.72 ms +0.7%
Schema_Frame_Deeply_Nested_References 11.90 ms 11.71 ms -1.5%
Schema_Format_ISO_Language 49.25 ms 49.51 ms +0.5%
Schema_Bundle_Meta_2020_12 665.69 us 664.27 us -0.2%
Schema_Bundle_Many_Remotes_With_Fragments 7.39 ms 7.45 ms +0.8%
Pointer_Object_Traverse 23.36 ns 24.93 ns +6.8%
Pointer_Object_Try_Traverse 24.51 ns 24.52 ns +0.0%
Pointer_Push_Back_Pointer_To_Weak_Pointer 130.27 ns 129.95 ns -0.2%
Pointer_Walker_Schema_ISO_Language 1.57 ms 1.57 ms -0.1%
Pointer_Untracked_Deeply_Nested 1.50 ms 1.50 ms -0.4%
Pointer_Tracked_Deeply_Nested 2.22 ms 2.19 ms -1.3%
Pointer_Position_Tracker_Get_Deeply_Nested 610.33 ns 613.45 ns +0.5%
Schema_Tracker_ISO_Language 5.15 ms 5.19 ms +0.9%
Schema_Tracker_ISO_Language_To_JSON 16.54 ms 16.11 ms -2.6%
JSON_Array_Of_Objects_Unique 465.53 ns 455.49 ns -2.2%
JSON_Array_Of_Integers_Unique_256 4.34 us 4.17 us -4.1%
JSON_Array_Of_Strings_Unique_Colliding_256 202.26 us 193.34 us -4.4%
JSON_Parse_1 5.61 us 5.67 us +1.1%
JSON_Parse_Real 5.61 us 5.59 us -0.4%
JSON_Parse_Decimal 10.19 us 10.19 us +0.0%
JSON_Parse_Schema_ISO_Language 3.84 ms 3.86 ms +0.6%
JSON_Parse_Integer 4.37 us 4.31 us -1.4%
JSON_Parse_String_NonSSO_Plain 3.75 us 3.84 us +2.5%
JSON_Parse_String_SSO_Plain 3.01 us 3.00 us -0.4%
JSON_Parse_String_Escape_Heavy 16.29 us 16.67 us +2.3%
JSON_Parse_Object_Short_Keys 11.15 us 11.03 us -1.1%
JSON_Parse_Object_Scalar_Properties 5.66 us 5.62 us -0.8%
JSON_Parse_Object_Array_Properties 7.01 us 6.95 us -0.9%
JSON_Parse_Object_Object_Properties 7.14 us 7.04 us -1.3%
JSON_Parse_Nested_Containers 43.96 us 42.47 us -3.4%
JSON_Fast_Hash_Helm_Chart_Lock 75.80 ns 75.92 ns +0.2%
JSON_Equality_Helm_Chart_Lock 167.92 ns 164.83 ns -1.8%
JSON_String_Equal_10 5.72 ns 6.31 ns +10.2%
JSON_String_Equal_100 6.35 ns 6.93 ns +9.2%
JSON_String_Equal_Small_By_Perfect_Hash_10 0.62 ns 0.62 ns -0.1%
JSON_String_Equal_Small_By_Runtime_Perfect_Hash_10 13.72 ns 13.07 ns -4.7%
JSON_String_Fast_Hash_10 3.15 ns 3.15 ns -0.0%
JSON_String_Fast_Hash_100 3.15 ns 3.17 ns +0.6%
JSON_String_Key_Hash_10 2.96 ns 2.74 ns -7.4%
JSON_String_Key_Hash_100 13.38 ns 23.32 ns +74.3%
JSON_Object_Defines_Miss_Same_Length 2.80 ns 3.11 ns +11.2%
JSON_Object_Defines_Miss_Too_Small 3.11 ns 3.12 ns +0.1%
JSON_Object_Defines_Miss_Too_Large 3.11 ns 3.11 ns +0.1%
JSON_From_String_Copy 9.28 ns 8.96 ns -3.5%
JSON_From_String_Temporary 8.56 ns 8.41 ns -1.8%
JSON_Number_To_Double 26.17 ns 26.21 ns +0.1%
JSON_Object_At_Last_Key_8 5.92 ns 3.83 ns -35.3%
JSON_Object_At_Last_Key_32 21.58 ns 11.88 ns -44.9%
JSON_Object_At_Last_Key_128 87.19 ns 48.59 ns -44.3%
JSON_Object_At_Last_Key_512 385.17 ns 302.15 ns -21.6%
JSON_Divisible_By_Decimal 588.26 ns 611.43 ns +3.9%
JSON_PropertySet_Contains 47.07 ns 43.30 ns -8.0%
JSON_PropertySet_Filter_Object_Properties 40.82 ns 40.07 ns -1.8%
JSON_PropertySet_Insert 499.86 ns 477.94 ns -4.4%
JSON_Stringify_Schema_Web_Of_Things 62.50 us 64.18 us +2.7%
JSON_Prettify_Schema_Web_Of_Things 175.28 us 175.27 us -0.0%
Regex_Lower_S_Or_Upper_S_Asterisk 2.10 ns 2.10 ns -0.0%
