Independent researcher, product strategist, and open-source systems designer building a calm, privacy-first ecosystem of software tools.
I build local-first software, proof systems, behavioral infrastructure, and public-interest tools that help people keep agency over their records, routines, decisions, and evidence. The common thread is restraint: software should be legible, durable, exportable, and useful without turning attention or trust into a growth surface.
| App | Description | |
|---|---|---|
| π | OpenReader | Native PDF reader for Windows. Microsoft Store. β |
| πΈ | OpenSnap | Screenshot and OCR widget for Windows. Microsoft Store. β |
| π€ | OpenSend | Free, open-source file sharing. β |
| π | Hisstastic | Retro snake-inspired arcade game. β |
| π | WordWise | Reflective word-of-the-day practice. β |
| App | Description | |
|---|---|---|
| π° | OpenLedger | Personal finance and net worth tracking. |
| π¨ | OpenPalette | Local-first color studio for the browser. |
| π΅ | OpenTone | Offline-first personal music library and desktop player. |
| πͺ΄ | OpenSprout | Plant care and gardening companion. |
| βοΈ | OpenJournal | Privacy-first local activity journal for Windows. |
| π | OpenProof | Onchain proof of existence and verification. |
| π | OpenConvert | Local-first desktop image converter. |
| βοΈ | OpenScrabble | Local-first two-player Scrabble. |
| β | Chess by Sparsh | Browser chess with computer opponent. |
| π | World Clock Widget | Lightweight desktop world clock utility. |
| π‘οΈ | SheSafe | Community safety mapping with privacy by default. |
| π | Elora Vault | Self-custodied behavioral capital vault on Base. |
- Building the Kovina ecosystem β a collection of open-source tools for ownership, permanence, and everyday use.
- Commercial AI-native software β through Kolovoz Advisory LLP, building production AI-assisted systems for intelligence, analytics, and operational tooling.
- Local-first desktop software β tools that work offline, own your data, and respect your attention.
- Privacy-first utilities β no telemetry, no accounts, no cloud dependency by default.
- AI-assisted product development β using AI agents for code generation, testing, documentation, and release engineering.
- Long-term software stewardship β maintainable, inspectable, forkable systems that last.
AI-assisted sports intelligence platform focused on research, operational tooling, betting workflows, analytics, and internal infrastructure. β
| System | Purpose |
|---|---|
| TW Oracle | Operational intelligence center for fixture management, research preparation, AI-assisted picks, QA workflows, and performance analytics. |
| Wager AI Assistant | Internal AI assistant with Prisma-backed data layer for structured queries and automated workflows. |
| StatsMLB | MLB betting analytics and research platform with historical data, modeling, and visualization. |
| TW Admin | Internal administration interface for user management, permissions, and system configuration. |
| OnChainLog | Private onchain logging and tracking platform for operational transparency. |
| TWOnChain | Internal Web3 interaction toolkit for blockchain operations. |
These repositories remain private and are included as examples of previous commercial product and infrastructure work.
- Local-first β your data stays on your machine.
- Privacy-first β no telemetry, no accounts required.
- Calm software β no engagement loops, no notifications, no dark patterns.
- Durable systems β built to be maintained, forked, and self-hosted over decades, not quarters.
- Ownership over lock-in β exportable formats, inspectable code, AGPLv3 or MIT licensed.
- Clear records over opaque automation β verifiable, auditable, human-readable.
- Long-term stewardship over novelty β slow, careful, intentional.
| Layer | Tools |
|---|---|
| Frontend | TypeScript, React 19, Next.js 16, Vite, Tailwind CSS v4 |
| Desktop | Tauri v2 (Rust), Python (PySide6, PyMuPDF, tkinter), C# (WPF) |
| Mobile | Capacitor, Android (Kotlin) |
| Local-first | SQLite, IndexedDB, localStorage, PouchDB |
| AI / Agents | Anthropic Claude, OpenAI, MCP servers, LangChain |
| Web3 | Solidity, Base (Sepolia), viem, wagmi |
| Backend | Supabase, PostgreSQL, Prisma, Node.js |
| Delivery | GitHub Actions, Cloudflare Pages, Vercel, Microsoft Store |
| Governance | README standards, security policies, changelogs, AGPLv3 / MIT |
My work sits between applied software engineering, protocol design, local-first computing, and behavioral infrastructure. I am especially interested in systems that are inspectable, self-custodial, emotionally quiet, and maintainable by small teams or individual users over long periods.
- Calm software and non-extractive interfaces.
- Ownership without surveillance.
- Local-first personal records and exportable data.
- AI-assisted software development and preservation.
- Open-source ecosystems and product strategy.
- Long-term maintainability and software stewardship.
Last updated: July 2026



